Home>Products>INA Bearing Unit>INA TCJT45 Bearing Unit
INA TCJT45 Bearing Unit
category
INA Bearing Unit
INA TCJT45 Bearing SPECIFICATIONS
INA TCJT45 Bearing Unit Bearings Units and Housings Pt Needs Analysis , 32 size code: INA Bearing Unit Manufacturing Service Tapered Roller Cup S kit type: . Get Your Free.
- INA
TCJT45
- 740R/742
- 3,2 mm
- 80,962
- 32.4
- 5,2 mm
- 1.84
- 101.0
- 5.2
-
Bearings Units and Housings Pt2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA TCJT45 Bearing Unit Sponsored Products Related To This Item
- 740R/742
- 3,2 mm
- 80,962
- 32.4
- 5,2 mm
- 1.84
- 101.0
- 5.2
- 0,33
- 2500 r/min
INA TCJT45 INA TCJT45 Bearing Unit Description of the code
GET MORE INA TCJT45 Bearing Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | U | A | H | J | L | N | V |
TCJT45 | INA | 45 mm | 59,1 mm | 35 mm | 180 mm | 148,5 mm | 111 mm | 14 mm | 111 mm |
Bore Diameter (mm) | 10 |
UNSPSC | 31171552 |
outside diameter: | 24 mm |
Thrust Bearing | Yes |
Keyword String | Ball Thrust |
Overall Height with Aligning Washer | 0 Inch | 0 Millimete |
Inch - Metric | Metric |
static load capacity: | 14000 N |
outside diameter design: | Straight |
Product Group | B00308 |
INA RTUE60 Bearing Unit | Bearing No.:740R/742; r2 min.:3,2 mm; Bore Diameter (mm):80,962; a(mm):32.4; r min.:5,2 mm; Y1:1.84; da:101.0; r(min):5.2; Calculation factor (e):0,33; (Grease) Lubrication Speed:2500 r/min; |
INA RTUE70 Bearing Unit | d:120 mm; C:40 mm; D:215 mm; Weight:5,44 Kg; Bore Diameter (mm):120; Brand:NTN; Outer Diameter (mm):215; B:40 mm; Width (mm):40; Bearing number:7224CT1B/GNP42; |
INA RTUE75 Bearing Unit | Bore Diameter (mm):10; UNSPSC:31171552; outside diameter:24 mm; Thrust Bearing:Yes; Keyword String:Ball Thrust; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Inch - Metric:Metric; static load capacity:14000 N; outside diameter design:Straight; Product Group:B00308; |
INA RTUE45 Bearing Unit | Cg - Geometry Factor:0.0998; C1 - Dynamic Radial Rating (1 million revolutions)6:354000 N; Design Units:METRIC; db - Cone Backface Backing Diameter:111 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53200 N; C0 - Static Radial Rating:506000 N; WPD:151.3 mm; da - Cone Frontface Backing Diameter:105.4 mm; |
INA RTUE65-214 Bearing Unit | Volume Discount:Available; Bearing Retained:No; Days to Ship:8 Days; Flange O.D. H(φ):134; Width T(mm):70; Shape:Flanged Pilot Type; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; |
INA RTUE40 Bearing Unit | SBRG:2; fo:14.4; Bearing number:6224VV; ra max.:2 mm; Prod_Type3:DGBB_SR_VV; ALPHA_:0; Weight:5,29 Kg; C:40 mm; SREX:0.065; bomp:0; |
INA RTUE80 Bearing Unit | Bore Diameter (mm):10; UNSPSC:31171552; outside diameter:24 mm; Thrust Bearing:Yes; Keyword String:Ball Thrust; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Inch - Metric:Metric; static load capacity:14000 N; outside diameter design:Straight; Product Group:B00308; |
INA RTUE50 Bearing Unit | Cg - Geometry Factor:0.0998; C1 - Dynamic Radial Rating (1 million revolutions)6:354000 N; Design Units:METRIC; db - Cone Backface Backing Diameter:111 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53200 N; C0 - Static Radial Rating:506000 N; WPD:151.3 mm; da - Cone Frontface Backing Diameter:105.4 mm; |
INA RTUE35 Bearing Unit | Bore Diameter (mm):10; UNSPSC:31171552; outside diameter:24 mm; Thrust Bearing:Yes; Keyword String:Ball Thrust; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Inch - Metric:Metric; static load capacity:14000 N; outside diameter design:Straight; Product Group:B00308; |
INA RTUE55 Bearing Unit | Volume Discount:Available; Bearing Retained:No; Days to Ship:8 Days; Flange O.D. H(φ):134; Width T(mm):70; Shape:Flanged Pilot Type; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; |
INA TCJT45 Bearing Unit Video
TCJT45 INA 2168751 | Octopart
Alternate Names. INA has several brands around the world that may have alternate names for TCJT45 due to regional differences or acquisition. TCJT45 may
INA Tcjt45-xl Flanged Housing Unit for sale online | eBay
Find many great new & used options and get the best deals for INA Tcjt45-xl Flanged Housing Unit at the best online prices at eBay! Free delivery for many
INA TCJT45 bearing units - TCJT45 bearing
Offer No Bearing Ring Type High Quality Brand INA TCJT45 bearing units Standard Specifications .Contact Us Online to Get Best Quote
INA Pcjty45-xl Housing and Bearing PCJTY45XL 45 X 178 5 X
Find many great new & used options and get the best deals for INA Pcjty45-xl ... INA TCJT45 Housing and Bearing 45 x 180 x 59,1 mm Standard Seal for Y-
Housing units - TCJT45-XL - medias - Schaeffler
TCJT45-XL. Housing units two-bolt flanged housing units, cast iron, eccentric locking collar, T seals. Accessories · Send to shopping basket. Housing units
TCJT45 INA • ABF Store
Product properties. Availability 2 pcs; Brand INA; Item Number TCJT45 INA; Also known as GE45-KTT-B + GG.CJT09; Category Housing and Bearing (assembly)
TCJT45 - INA Bearing - TCJT45 Canada - CNHK Bearing Co.,Ltd
Other Service. our warehouse We Can Also Source Nearly Any Bearing Etc Not Listed On Our Site On Any Make All At Market Leading Prices.Give Us A
TCJT45 INA • SP
TCJT45 Flanged housing units. Inner Diameter: 45, Weight: 1920
INA TCJT45-XL Flanged Housing Unit | Fruugo USA
Four Bolt Flanged Housing Unit Cast Iron, Eccentric Locking Collar T Seals
INA TCJT45 INTERCHANGE
INA Bearing Unit Part series TCJT45 is a potential replacement for these common bearing part numbers:
TCJT45
TCJT45
TCJT45
TCJT45
TCJT45
TCJT45
TCJT45
TCJT45
Contact Us

- Bearings Units and Housings Pt
- AddressJl. Kedung Halang No. 1898
- Phone(Working Time)62 251 8663555
- Fax62 251 8663555
INA TCJT45 Technical Articles
AEC BEARING PRICE LIST |
KBC BEARING PRICE LIST |
GEM BEARING PRICE LIST |