Home>Products>10 Rib Serpentine Belt>Bando Rib Ace V-Ribbed Serpentine Belt for 1998-2004 Chevrolet S10 4.3L V6 - ka
Bando Rib Ace V-Ribbed Serpentine Belt for 1998-2004 Chevrolet S10 4.3L V6 - ka MODELS
Need a CAD or 3D Model?
Bando Rib Ace V-Ribbed Serpentine Belt for 1998-2004 Chevrolet S10 4.3L V6 - ka
category
10 Rib Serpentine Belt
Bando Rib Ace V-Ribbed Serpentine Belt for 1998-2004 Chevrolet S10 4.3L V6 - ka SPECIFICATIONS
Shop Bando Rib Ace V-Ribbed Serpentine Belt for 1998-2004 Chevrolet S10 4.3L V6 - ka huge online discount 10 Rib Serpentine Belt Bearings Units and Housings Pt inventory. 5 mm Ba min. 10 Rib Serpentine Belt and Import machinery parts your car needs with Free Shipping and Free 40 mm da max. Extended Warranty.
1998-2004
- 5 mm
- 2.5
- 40 mm
- 2.5 °
- 15.6 kN
- 25 mm
- 3.9
- SKF
-
Bearings Units and Housings Pt2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of 10 Rib Serpentine Belt
- 5 mm
- 2.5
- 40 mm
- 2.5 °
- 15.6 kN
- 25 mm
- 3.9
- SKF
- 2.5
- 0.24 kN
- 8 mm
- 25
- 1206 EKTN9 + H 206
- 1 mm
- 1 mm
- 56.4 mm
- 0.04
- 2.5
- 3.9
- 62x25x27
1998-2004 Customers who bought this item also bought 10 Rib Serpentine Belt
Serpentine Belt Micro-V 10 Rib 58.0 In ALLIANCE GT 41005800DF | By-Pass:None; Collapse Rating:450; Seal Material & Type:X 0; Length:7.7; Weight per Filter (lbs):1.0000; I.D.:1.003; End Cap:Corrosion Resistant; Max Temp (F):225; O.D.:1.88; Efficiency:0 Micron; Quantity per Carton:1; Adhesive:Epoxy; OEM Part Number:HP250L7-74W; Media Type:N/A; Flow Direction:Out/In; Recommended Change Out (psid):25; |
Dayco 10PK2075 21-1034 Micro Rib Poly V Serpentine Belt | Bearing number:K03x05x09; Fw:3 mm; Peso:0,0003 Kg; Diametro del foro (mm):3; Ew:5 mm; Larghezza (mm):9; Carico statico di base (C0):1,48 kN; Dimensione (mm):3x5x9; (Grease) Velocità di lubrificazione:50000 r/min; Marchio:CX; B:9 mm; Diametro esterno (mm):5; Carico dinamico di base (C):1,71 kN; |
BANDO 6PK1700 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | r min.:1 mm; d:75 mm; Bearing number:NA 4915U; Fw:85 mm; Basic dynamic load rating (C):79,6 kN; Width (mm):31; D:105 mm; Da max.:100 mm; B:31 mm; C:30 mm; da min.:80 mm; Weight:0,77 Kg; da max:83 mm; Outer Diameter (mm):105; Basic static load rating (C0):153 kN; Bore Diameter (mm):75; Size (mm):75x105x31; |
Dayco Poly Rib Gold 5100810 Serpentine Belt 10PK2057 | Category:Ball Bearings; Weight:0.141; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Product Group:B00308; |
3817412C1 10 RIB SERPENTINE BELT 10PK2135 FORD SHELBY MUSTANG US MADE | radial static load capacity:3210 lbf; seal type:Dual Lip with Slinge; overall height:3.9531 in; lubrication type:Lubrication Fitting; overall length:4.7188 in; series:MUCTBL200RFCW; base to bore centerline:1.9375 in; radial dynamic load capacity:5600 lbf; locking device:Set Screw; D:3-1/2 in; duty type:Normal Duty; end type:2 Open Covers; replacement bearing:MUC208-24RF; base width:1-7/8 in; |
NEW - OEM Volvo 20430382 Poly-V Serpentine Belt - 1.367" X 44.263" - 10 Ribs | da max:38.5 mm; (Grease) Velocità di lubrificazione:5 500 r/min; Bearing number:4T-32306CR; Peso:0,594 Kg; Categoria:Bearings; r1s min:1.5 mm; Larghezza (mm):28,75; Diametro esterno (mm):72; Carico statico di base (C0):88,5 kN; D:72 mm; Y2:0.99; Nome del produttore:NTN; a:23 mm; T:28,75 mm; r1 min.:1,5 mm; Quantità minima di acquisto:N/A; Da max:63.5 mm; r1a max:1.5 mm; db min:37 mm; Marchio:NTN; |
Alliance Serpentine Belt 1.367" X 50.725" - 10 Ribs GT-4100502DF | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
Poly Rib Quiet W Design Serpentine Belt Dayco 5060450 | T:8 mm; D:75 mm; r:1 mm; Outer Diameter (mm):75; Bore Diameter (mm):45; B:20 mm; Width (mm):8; d:45 mm; Size (mm):45x75x8; Bearing number:XAB32009X/Y32009XR; C:15,5 mm; R:0 mm; |
No. | Brand | d | B | C | D | A | N | s | J |
10PK1700 | - | - | - | - | - | - | - | - | - |
3817412C1 | - | 1.5000 in | 4-1/64 in | - | 3-1/2 in | - | - | - | - |
5100810 | - | - | - | - | - | - | - | - | - |
6PK1700 | - | 75 mm | 31 mm | 30 mm | 105 mm | - | - | - | - |
(289-302) | - | 300 mm | 118 mm | 118 mm | 420 mm | - | - | - | - |
4100437 | - | - | - | - | - | - | - | - | - |
10 | - | 130 mm | 80 mm | 80 mm | 230 mm | - | - | - | - |
5070670 | - | - | 80 mm | - | 240 mm | - | - | - | - |
2010 | - | - | 3.74 Inch | 95 Milli | - | - | - | - | - | - |
5100565 | - | - | - | - | - | - | - | - | - |
10PK2075 | - | - | 9 mm | - | - | - | - | - | - |
D84-1000-6082600 | - | 88,9 mm | 55,1 mm | 42,862 mm | 161,925 mm | - | - | - | - |
1832193C2 | - | 1.25 Inch | 31.75 Mi | - | - | - | - | - | - | - |
5100555 | - | 45 mm | - | 25 mm | 100 mm | - | - | - | - |
5100660 | - | - | - | - | - | - | - | - | - |
10-11 | - | 0.394 Inch | 10 Mill | - | - | 1.181 Inch | 30 Mill | - | - | - | - |
10-Rib | - | - | 34 mm | 12.8 kN | - | 29,5 mm | 11,5 mm | 17 mm | 63,5 mm |
5100670 | - | - | - | - | - | - | - | - | - |
D84-1000-6102780 | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
K100564HD | - | - | - | - | - | - | - | - | - |
10PK1720 | - | - | - | - | - | - | - | - | - |
S10 | - | - | - | - | - | - | - | - | - |
S10 | - | - | - | - | 4.59 Inch | 116.586 | - | - | - | - |
10PK2075 | - | 115 | - | - | - | - | - | - | - |
K100921 | - | 2.953 Inch | 75 Mill | 1.22 Inch | 31 Milli | - | 5.118 Inch | 130 Mil | - | - | - | - |
Bando Rib Ace V-Ribbed Serpentine Belt for 1998-2004 Chevrolet S10 4.3L V6 - ka Video
Gates 520J10 Belt Micro-V 10 Rib Belt 52 Inches 9171-05210
Gates 520J10 Micro-V Belt, 10 ribs and 52 inches effective length. Gates Product ID 917105210.
Gates FleetRunner Micro-V Serpentine Belt 10 Rib 102 Inch
Gates FleetRunner Micro-V Serpentine Belt 10 Rib 102 Inch ; Top Width (in): 1-3/8 Inch ; Top Width (mm): 35mm ; Belt Type: Automotive V-Ribbed Belt (Heavy Duty) ...
Serpentine Belts & V Belts
Gates Micro-V 6 Rib 79-7/16 Inch Serpentine Belt. Part Number: K060790. $50.83 · Magnacharger 10 Rib Replacement Rear Supercharger Belt - K100234 ...
Automotive Micro-V Belts - Gates
Gates innovative EPDM Micro-V® belts are trusted by countless automotive ... Part #, Product #, Description, Number of Ribs, Effective Length (in) ...
BELT - SERPENTINE - RIBS: 10 - EFFECTIVE LENGTH (IN)
Results 1 - 15 of 396 — Crosses to OE Belts within 5 mm; Provides Flexibility to Thread Around Pulleys in Congested Engine Compartment; Made in the USA ...
Gates 10-Rib Micro-V and V-Ribbed Belts - JEGS
Gates Micro-V Belts feature an exclusive truncated rib profile that makes it more flexible than a conventional V-ribbed belt, especially on extra-high speed ...
4100555, Poly- V Serpentine Belt - 10 Rib, 55.5
Buy 4100555, Poly- V Serpentine Belt - 10 Rib, 55.5": V-Belts - Amazon.com ✓ FREE DELIVERY possible on eligible purchases.
10-RIB 103.9" BELT - Paramount Speed
10-RIB 103.9" BELT ... Gates Micro-V Belts feature an exclusive truncated rib profile that makes it more flexible than a conventional V-ribbed belt, especially on ...
Contact Us

- Bearings Units and Housings Pt
- AddressJl. Kedung Halang No. 1898
- Phone(Working Time)62 251 8663555
- Fax62 251 8663555
Bando Rib Ace V-Ribbed Serpentine Belt for 1998-2004 Chevrolet S10 4.3L V6 - ka Technical Articles
AEC BEARING PRICE LIST |
KBC BEARING PRICE LIST |
GEM BEARING PRICE LIST |
10 Rib Serpentine Belt CATEGORIES
Customers Who Viewed Bando Rib Ace V-Ribbed Serpentine Belt for 1998-2004 Chevrolet S10 4.3L V6 - ka Also Viewed
NEW Gates K100564HD Serpentine Belt - 1.367" X 57.00" - 10 Ribs
DAYCO 5100994 Poly Rib Serpentine Belt - Gold Label - (X-Ref: 1847720C1)
Dynacraft D84-1000-6102780 Heavy Duty Serpentine Belt - 10 Rib X 2780mm
GATES SERPENTINE DRIVE BELT FITS: HONDA CRV CR-V 10-11
Dayco Main Drive Serpentine Belt for 1998-2003 Chevrolet S10 2.2L L4 bz